New Products
Items |
|
|
1 | Tensile strength of the PVC layer | ≥20 |
2 | Breaking elongation of the PVC layer | ≥600% |
3
| stress caused crack resistance
| (F50),≥100h
|
4 | Indentation hardness | ≤0.2mm |
5 | Vicat softening point | ≥80 °C |
6 | Embrittlement temperature | ≤-50°C |
7 | Flowing rate | 5-10g/10min |
8 | Softening point | 90 °C |
9 | Shearing strength | (PE/steel) ≥1.0MPa |
10 | Peel strength | (PE/steel) ≥ 35 N/cm |
Product Categories : 3PE Steel Pipe